Hard Rail Lathe HTC-800L
High-Precision Heavy-Duty CNC Lathe
ITEM | UNIT | HTC-800 | HTC-800L | HTC-800XL | HTC-800XXL | HTC-800VL |
Travel | ||||||
X-axis | mm | 300+10 | 300+10 | 300+10 | 300+10 | 300+10 |
Z-axis | mm | 1100 | 1600 | 2100 | 3100 | 4100 |
Capacity | ||||||
Max.swing | mm | Ø800 | Ø800 | Ø800 | Ø800 | Ø800 |
Max. turning diameter | mm | Ø600 | Ø600 | Ø600 | Ø600 | Ø600 |
Max. turning length | mm | 1030 | 1530 | 2030 | 3006 | 4006 |
Bar capacity | mm | Ø115 | Ø115 | Ø115 | Ø115 | Ø115 |
Spindle | ||||||
Spindle speed range | rpm | 2000 | 2000 | 2000 | 2000 | 2000 |
Chuck size | in | 15 | 15 | 15 | 15 | 15 |
Type of spindle nose | - | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 |
Motor power | ||||||
Spindle motor power(cont/30min) | kW | 22/30 | 22/30 | 22/30 | 22/30 | 22/30 |
Feed motors power(X/Z) | kW | 4/7 | 4/7 | 4/7 | 4/7 | 4/7 |
Feed rate | ||||||
Rapid traverse(X/Z) | m/min | 15/20 | 15/20 | 15/20 | 15/12 | 15/10 |
Feed per revolution | mm/rev | 0.01-500 | 0.01-500 | 0.01-500 | 0.01-500 | 0.01-500 |
Turret | ||||||
Number of tool stations | - | 12 | 12 | 12 | 12 | 12 |
Shank height for square tool | mm | Ø32 | Ø32 | Ø32 | Ø32 | Ø32 |
Shank diameter for boring bar | mm | Ø50 | Ø50 | Ø50 | Ø50 | Ø50 |
tailstock | ||||||
Quill diameter | mm | 110 | 110 | 110 | 110 | 110 |
Quill inside taper | M.T | 5 | 5 | 5 | 5 | 5 |
Machine dimensions | ||||||
Machine dimensions(L) | mm | 5382 | 5882 | 6382 | 7382 | 8762 |
Machine dimensions(W) | mm | 2460 | 2460 | 2460 | 2460 | 2460 |
Machine dimensions(H) | mm | 2645 | 2645 | 2645 | 2645 | 2645 |
Power supply | KVA | 55 | 55 | 55 | 55 | 55 |
Mass of machine | kg | 10500 | 11500 | 12500 | 17500 | 20000 |
CNC control system | - | FANUC 0I-TF Plus | ||||
