Cradle Five-Axis FC-450
High-Precision Industrial CNC Milling
ITEM | UNIT | FC-450 | FC-650 |
Capacity | |||
X/Y axis travel | mm | 800/360 | 820/520 |
Z-axis travel | mm | 400 | 500 |
Distance from table(pallet) top to spindle end | mm | 150-550 | 150-650 |
Distance from column front to spindle center | mm | 183.5 | 187 |
Table | |||
Table size (L*W) | mm | Ø400 | Ø650 |
Permissible mass of workpiece | kg | 200 | 300 |
Feed rate | |||
Rapid traverse(X/Y/Z) | m/min | 36/36/36 | 24/24/24 |
Motor power | |||
Spindle motor( cont/30min) | kW | 11/15 | 11/15 |
Feed motor (X/Y/Z) | kW | 4/4/4 | 4/4/4 |
Spindle | |||
Spindle speeds | rpm | 15000 | 15000 |
Tool shank | - | BBT40 | BBT40 |
Accuracy | |||
Positioning | mm | 0.008 | 0.008 |
Repeatability | mm | 0.006 | 0.006 |
A.T.C | |||
Tool storage capacity | - | 40 | 40 |
Max. tool diameter(with adjacent tools) | mm | Ø80 | Ø80 |
Max.tool diameter(without adjacent tools) | mm | Ø150 | Ø150 |
Max. tool length | mm | 300 | 300 |
Tool change time | S | 2.91 | 2.91 |
Machine size | |||
Machine dimensions(L) | mm | 3613 | 4610 |
Machine dimensions(W) | mm | 3446 | 3945 |
Machine dimensions(H) | mm | 2571 | 3070 |
Mass of machine | kg | 9000 | 11000 |
Power supply | KVA | 35 | 35 |
CNC control system | SIEMENS 840D | ||
