High-end heavy-duty machining centre VM-1100
High-Precision Industrial CNC Machine
ITEM | UNIT | VM-1100 | VM-1100B | VM-1270 | VM-1270B |
Capacity | |||||
X/Y-axis travel | mm | 1100/635 | 1100/635 | 1270/635 | 1270/635 |
Z-axis travel | mm | 610[810] | 610[810] | 610[810] | 610[810] |
Distance from table(pallet) top to spindle end | mm | 70-680[120-930] | 40-650[90-900] | 70-680[120-930] | 40-650[90-900] |
Distance from column front to spindle center | mm | 635 | 635 | 635 | 635 |
Table | |||||
Table size (L*W) | mm | 1200*610 | 1200*610 | 1420*610 | 1420*610 |
Permissible mass of workpiece | kg | 800 | 800 | 1000 | 1000 |
Feedrate | |||||
Rapid traverse(X/Y/Z) | m/min | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 |
Motor power | |||||
Spindle motor(cont/30min) | kW | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
Feed motor (X/Y/Z) | kW | 4/4/4 | 4/4/4 | 4/4/4 | 4/4/4 |
Spindle | |||||
Spindle speeds | rpm | 8000 | 6000 | 8000 | 6000 |
Tool shank | - | BT-40 | BT-50 | BT-40 | BT-50 |
Accuracy | |||||
Positioning | mm | 0.008 | 0.008 | 0.008 | 0.008 |
Repeatability | mm | 0.006 | 0.006 | 0.006 | 0.006 |
A.T.C | |||||
Tool storage capacity | - | 24 | 24 | 24 | 24 |
Max.tool diameter(with adjacent tools) | mm | Φ80 | Φ112 | Φ80 | Φ112 |
Max.tool diameter(without adjacent tools) | mm | Φ150 | Φ200 | Φ150 | Φ200 |
Max. tool length | mm | 300 | 350 | 300 | 350 |
Tool change time | S | 1.75 | 2.91 | 1.75 | 2.91 |
Machine size | |||||
Machine dimensions(L) | mm | 3992 | 3992 | 4280 | 4280 |
Machine dimensions(W) | mm | 2278 | 2278 | 2200 | 2200 |
Machine dimensions(H) | mm | 2780[3030] | 2780[3030] | 2780[3030] | 2780[3030] |
Mass of machine | kg | 6800 | 7000 | 7000 | 7200 |
Power supply | KVA | 35 | 35 | 35 | 35 |
CNC control system | FANUC 0I-MF Plus | ||||
