VM Eurostar Series VM-1160
High-Precision Industrial CNC Machine
ITEM | UNIT | VM-650 | VM-850 | V-855 | VM-1055 | VM-1160 |
Capacity | ||||||
X/Y axis travel | mm | 600/500 | 800/500 | 800/550 | 1000/550 | 1100/600 |
Z-axis travel | mm | 500 | 500 | 550 | 550 | 600 |
Distance from table(pallet) top to spindle end | mm | 120-620 | 120-620 | 120-670 | 120-670 | 120-720 |
Distance from column front to spindle center | mm | 550 | 550 | 590 | 615 | 650 |
Table | ||||||
Table size (L*W) | mm | 800*500 | 1000*500 | 1000*550 | 1000*550 | 1200*600 |
Permissible mass of workpiece | kg | 400 | 500 | 600 | 600 | 900 |
Feed rate | ||||||
Rapid traverse (X/Y/Z) | m/min | 48/48/36 | 48/48/36 | 48/48/36 | 36/36/36 | 36/36/36 |
Motor power | ||||||
Spindle motor( cont/30min ) | kW | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 11/15 |
Feed motor (X/Y/Z) | kW | 3/3/4 | 3/3/4 | 4/4/4 | 4/4/4 | 4/4/4 |
Spindle | ||||||
Spindle speeds | rpm | 10000 | 10000 | 10000 | 10000 | 10000 |
Tool shank | - | BT-40 | BT-40 | BT-40 | BT-40 | BT-40 |
Accuracy | ||||||
Positioning | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
Repeatability | mm | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
A.T.C | ||||||
Tool storage capacity | - | 24 | 24 | 24 | 24 | 24 |
Max.tool diameter(with adjacent tools) | mm | Φ80 | Φ80 | Φ80 | Φ80 | Φ80 |
Max.tool diameter(without adjacent tools) | mm | Φ150 | Φ150 | Φ150 | Φ150 | Φ150 |
Max. tool length | mm | 300 | 300 | 300 | 300 | 300 |
Tool change time | S | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Machine size | ||||||
Machine dimensions(L) | mm | 3250 | 3500 | 3540 | 3740 | 4100 |
Machine dimensions(W) | mm | 2845 | 2910 | 2960 | 2960 | 3470 |
Machine dimensions(H) | mm | 2835 | 2870 | 2920 | 2920 | 3350 |
Mass of machine | kg | 5100 | 5300 | 5800 | 6200 | 6800 |
Power supply | KVA | 25 | 25 | 30 | 30 | 30 |
CNC control system | FANUC 0I-MF Plus | |||||
